Inner-City Muslim Action Network (IMAN) vs Penny Appeal USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Inner-City Muslim Action Network (IMAN) or Penny Appeal USA — which should you give to?
Penny Appeal USA currently has the higher HalalWallet transparency score (1/3 vs 0/3). Both are US 501(c)(3) charities — the best choice depends on the cause you care about. Compare the details below.
| Inner-City Muslim Action Network (IMAN) | Penny Appeal USA | |
|---|---|---|
| Transparency score | 0/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | No |
| Independent rating | No | No |
| Coverage | US Only — Chicago & Atlanta | Global (multi-region) |
| Founded | 1997 | 2016 |
| Headquarters | Chicago, IL | Alexandria, VA |
| Annual revenue | See Form 990 | ~$7.2M (2024) |
| Causes | US Domestic Poverty, Healthcare, Housing & Shelter, Food Security, Advocacy & Civil Rights | Orphan Care, Water & Sanitation, Emergency Relief, Food Security, Healthcare |
| EIN | 36-4167433 | 47-5165837 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.