Inner-City Muslim Action Network (IMAN) vs Muslim Aid USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Inner-City Muslim Action Network (IMAN) or Muslim Aid USA — which should you give to?
Muslim Aid USA currently has the higher HalalWallet transparency score (1/3 vs 0/3). Both are US 501(c)(3) charities — the best choice depends on the cause you care about. Compare the details below.
| Inner-City Muslim Action Network (IMAN) | Muslim Aid USA | |
|---|---|---|
| Transparency score | 0/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | No |
| Independent rating | No | No |
| Coverage | US Only — Chicago & Atlanta | Global (multi-region) |
| Founded | 1997 | 2010 |
| Headquarters | Chicago, IL | Manassas, VA |
| Annual revenue | See Form 990 | ~$5.3M (2024) |
| Causes | US Domestic Poverty, Healthcare, Housing & Shelter, Food Security, Advocacy & Civil Rights | Emergency Relief, Food Security, Orphan Care, Education, Healthcare, Livelihoods |
| EIN | 36-4167433 | 83-2080058 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.