Helping Hand for Relief and Development vs Inner-City Muslim Action Network (IMAN)
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Helping Hand for Relief and Development or Inner-City Muslim Action Network (IMAN) — which should you give to?
Helping Hand for Relief and Development and Inner-City Muslim Action Network (IMAN) have the same HalalWallet transparency score (1/3). Both are US 501(c)(3) charities, so choose based on cause, coverage, and Zakat policy below.
| Helping Hand for Relief and Development | Inner-City Muslim Action Network (IMAN) | |
|---|---|---|
| Transparency score | 1/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | No |
| Independent rating | Yes | No |
| Coverage | Global (50+ countries) | US Only — Chicago & Atlanta |
| Founded | 2005 | 1997 |
| Headquarters | Southfield, MI | Chicago, IL |
| Annual revenue | ~$89M revenue (2024) | ~$16M (2024) |
| Causes | Emergency Relief, Orphan Care, Healthcare, Education, Water & Sanitation, Livelihoods | US Domestic Poverty, Healthcare, Housing & Shelter, Food Security, Advocacy & Civil Rights |
| EIN | 31-1628040 | 36-4167433 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.