Penny Appeal USA vs Zakat Foundation of America
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Penny Appeal USA or Zakat Foundation of America — which should you give to?
Zakat Foundation of America currently has the higher HalalWallet transparency score (2/3 vs 1/3). Both are US 501(c)(3) charities — the best choice depends on the cause you care about. Compare the details below.
| Penny Appeal USA | Zakat Foundation of America | |
|---|---|---|
| Transparency score | 1/3 | 2/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | Yes |
| Independent rating | No | Yes |
| Coverage | Global (multi-region) | Global (30+ countries) |
| Founded | 2016 | 2001 |
| Headquarters | Alexandria, VA | Worth, IL |
| Annual revenue | ~$7.2M (2024) | ~$29M assets (2024) |
| Causes | Orphan Care, Water & Sanitation, Emergency Relief, Food Security, Healthcare | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Livelihoods |
| EIN | 47-5165837 | 36-4476244 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.