Islamic Relief USA vs Zakat Foundation of America
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Islamic Relief USA or Zakat Foundation of America — which should you give to?
Islamic Relief USA and Zakat Foundation of America have the same HalalWallet transparency score (2/3). Both are US 501(c)(3) charities, so choose based on cause, coverage, and Zakat policy below.
| Islamic Relief USA | Zakat Foundation of America | |
|---|---|---|
| Transparency score | 2/3 | 2/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | Yes |
| Independent rating | Yes | Yes |
| Coverage | Global (40+ countries) | Global (30+ countries) |
| Founded | 1993 | 2001 |
| Headquarters | Alexandria, VA | Worth, IL |
| Annual revenue | ~$232M assets (2024) | ~$29M assets (2024) |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Refugees & Asylum, US Domestic Poverty | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Livelihoods |
| EIN | 95-4453134 | 36-4476244 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.