Islamic Relief USA vs Penny Appeal USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Islamic Relief USA or Penny Appeal USA — which should you give to?
Islamic Relief USA currently has the higher HalalWallet transparency score (2/3 vs 1/3). Both are US 501(c)(3) charities — the best choice depends on the cause you care about. Compare the details below.
| Islamic Relief USA | Penny Appeal USA | |
|---|---|---|
| Transparency score | 2/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | No |
| Independent rating | Yes | No |
| Coverage | Global (40+ countries) | Global (multi-region) |
| Founded | 1993 | 2016 |
| Headquarters | Alexandria, VA | Alexandria, VA |
| Annual revenue | ~$232M assets (2024) | ~$7.2M (2024) |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Refugees & Asylum, US Domestic Poverty | Orphan Care, Water & Sanitation, Emergency Relief, Food Security, Healthcare |
| EIN | 95-4453134 | 47-5165837 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.