Islamic Relief USA vs Life for Relief and Development
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Islamic Relief USA or Life for Relief and Development — which should you give to?
Islamic Relief USA currently has the higher HalalWallet transparency score (2/3 vs 1/3). Both are US 501(c)(3) charities — the best choice depends on the cause you care about. Compare the details below.
| Islamic Relief USA | Life for Relief and Development | |
|---|---|---|
| Transparency score | 2/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | Yes | No |
| Independent rating | Yes | Yes |
| Coverage | Global (40+ countries) | Global (multi-region) |
| Founded | 1993 | 1992 |
| Headquarters | Alexandria, VA | Southfield, MI |
| Annual revenue | ~$232M assets (2024) | ~$39M annual revenue |
| Causes | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Refugees & Asylum, US Domestic Poverty | Emergency Relief, Healthcare, Water & Sanitation, Education, Refugees & Asylum, Orphan Care |
| EIN | 95-4453134 | 95-4402149 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.