ICNA Relief USA vs Muslim Aid USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
ICNA Relief USA or Muslim Aid USA — which should you give to?
ICNA Relief USA and Muslim Aid USA have the same HalalWallet transparency score (1/3). Both are US 501(c)(3) charities, so choose based on cause, coverage, and Zakat policy below.
| ICNA Relief USA | Muslim Aid USA | |
|---|---|---|
| Transparency score | 1/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | No |
| Independent rating | Yes | No |
| Coverage | US Only | Global (multi-region) |
| Founded | 2000 | 2010 |
| Headquarters | Jamaica, NY | Manassas, VA |
| Annual revenue | See Form 990 | ~$5.3M (2024) |
| Causes | Food Security, Housing & Shelter, Healthcare, Refugees & Asylum, US Domestic Poverty, Emergency Relief | Emergency Relief, Food Security, Orphan Care, Education, Healthcare, Livelihoods |
| EIN | 04-3810161 | 83-2080058 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.