ICNA Relief USA vs Life for Relief and Development
A neutral, side-by-side comparison to help you decide where to give your Zakat.
ICNA Relief USA or Life for Relief and Development — which should you give to?
ICNA Relief USA and Life for Relief and Development have the same HalalWallet transparency score (1/3). Both are US 501(c)(3) charities, so choose based on cause, coverage, and Zakat policy below.
| ICNA Relief USA | Life for Relief and Development | |
|---|---|---|
| Transparency score | 1/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | No |
| Independent rating | Yes | Yes |
| Coverage | US Only | Global (multi-region) |
| Founded | 2000 | 1992 |
| Headquarters | Jamaica, NY | Southfield, MI |
| Annual revenue | See Form 990 | ~$39M annual revenue |
| Causes | Food Security, Housing & Shelter, Healthcare, Refugees & Asylum, US Domestic Poverty, Emergency Relief | Emergency Relief, Healthcare, Water & Sanitation, Education, Refugees & Asylum, Orphan Care |
| EIN | 04-3810161 | 95-4402149 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.