Helping Hand for Relief and Development vs Penny Appeal USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Helping Hand for Relief and Development or Penny Appeal USA — which should you give to?
Penny Appeal USA currently has the higher HalalWallet transparency score (2/3 vs 1/3). Both are US 501(c)(3) charities — the best choice depends on the cause you care about. Compare the details below.
| Helping Hand for Relief and Development | Penny Appeal USA | |
|---|---|---|
| Transparency score | 1/3 | 2/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | Yes |
| Independent rating | Yes | No |
| Coverage | Global (50+ countries) | Global (multi-region) |
| Founded | 2005 | 2016 |
| Headquarters | Southfield, MI | Alexandria, VA |
| Annual revenue | ~$89M revenue (2024) | ~$7.2M (2024) |
| Causes | Emergency Relief, Orphan Care, Healthcare, Education, Water & Sanitation, Livelihoods | Orphan Care, Water & Sanitation, Emergency Relief, Food Security, Healthcare |
| EIN | 31-1628040 | 47-5165837 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.