Helping Hand for Relief and Development vs Muslim Aid USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Helping Hand for Relief and Development or Muslim Aid USA — which should you give to?
Helping Hand for Relief and Development and Muslim Aid USA have the same HalalWallet transparency score (1/3). Both are US 501(c)(3) charities, so choose based on cause, coverage, and Zakat policy below.
| Helping Hand for Relief and Development | Muslim Aid USA | |
|---|---|---|
| Transparency score | 1/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | No |
| Independent rating | Yes | No |
| Coverage | Global (50+ countries) | Global (multi-region) |
| Founded | 2005 | 2010 |
| Headquarters | Southfield, MI | Manassas, VA |
| Annual revenue | ~$89M revenue (2024) | ~$5.3M (2024) |
| Causes | Emergency Relief, Orphan Care, Healthcare, Education, Water & Sanitation, Livelihoods | Emergency Relief, Food Security, Orphan Care, Education, Healthcare, Livelihoods |
| EIN | 31-1628040 | 83-2080058 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.