Helping Hand for Relief and Development vs Islamic Relief USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
Helping Hand for Relief and Development or Islamic Relief USA — which should you give to?
Islamic Relief USA currently has the higher HalalWallet transparency score (3/3 vs 1/3). Both are US 501(c)(3) charities — the best choice depends on the cause you care about. Compare the details below.
| Helping Hand for Relief and Development | Islamic Relief USA | |
|---|---|---|
| Transparency score | 1/3 | 3/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | Yes |
| Independent rating | Yes | Yes |
| Coverage | Global (50+ countries) | Global (40+ countries) |
| Founded | 2005 | 1993 |
| Headquarters | Southfield, MI | Alexandria, VA |
| Annual revenue | ~$89M revenue (2024) | ~$165M (2024) |
| Causes | Emergency Relief, Orphan Care, Healthcare, Education, Water & Sanitation, Livelihoods | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Refugees & Asylum, US Domestic Poverty |
| EIN | 31-1628040 | 95-4453134 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.