American Muslim Community Foundation vs Muslim Aid USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
American Muslim Community Foundation or Muslim Aid USA — which should you give to?
American Muslim Community Foundation and Muslim Aid USA have the same HalalWallet transparency score (1/3). Both are US 501(c)(3) charities, so choose based on cause, coverage, and Zakat policy below.
| American Muslim Community Foundation | Muslim Aid USA | |
|---|---|---|
| Transparency score | 1/3 | 1/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | No |
| Independent rating | No | No |
| Coverage | US donors → US & global grantees | Global (multi-region) |
| Founded | 2016 | 2010 |
| Headquarters | Fremont, CA | Manassas, VA |
| Annual revenue | See Form 990 | ~$5.3M (2024) |
| Causes | Philanthropic Infrastructure | Emergency Relief, Food Security, Orphan Care, Education, Healthcare, Livelihoods |
| EIN | 81-2936073 | 83-2080058 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.