American Muslim Community Foundation vs Islamic Relief USA
A neutral, side-by-side comparison to help you decide where to give your Zakat.
American Muslim Community Foundation or Islamic Relief USA — which should you give to?
Islamic Relief USA currently has the higher HalalWallet transparency score (3/3 vs 1/3). Both are US 501(c)(3) charities — the best choice depends on the cause you care about. Compare the details below.
| American Muslim Community Foundation | Islamic Relief USA | |
|---|---|---|
| Transparency score | 1/3 | 3/3 |
| Zakat-eligible | Yes | Yes |
| Public Zakat policy | No | Yes |
| Independent rating | No | Yes |
| Coverage | US donors → US & global grantees | Global (40+ countries) |
| Founded | 2016 | 1993 |
| Headquarters | Fremont, CA | Alexandria, VA |
| Annual revenue | See Form 990 | ~$165M (2024) |
| Causes | Philanthropic Infrastructure | Emergency Relief, Food Security, Water & Sanitation, Healthcare, Education, Orphan Care, Refugees & Asylum, US Domestic Poverty |
| EIN | 81-2936073 | 95-4453134 |
Transparency scores are editorial and never influenced by partnerships. Your Zakat reaches the charity in full — HalalWallet never takes a cut. See methodology.